Event date: 15 March 2025
Location: Langebaan
Location: Langebaan
Rotate device to view the results in tabular format.
42km
Position | Name | Category | Time | |
---|---|---|---|---|
27 | Cerwyn Arendse | Senior | 2:57:18 | |
28 | Anthony Swarts | Senior | 2:57:19 | |
34 | Tebogo Stone | Veteran (40-49) | 2:59:57 | |
73 | Hendrik Visser | Veteran (40-49) | 3:20:13 | |
84 | Wolfgang Marinus | Veteran (40-49) | 3:24:34 | |
149 | Christian Ilunga | Senior | 3:38:29 | |
172 | Theuns Zeeman | Senior | 3:43:14 | |
223 | Chris Maakal | Veteran (40-49) | 3:52:50 | |
360 | Lee-Ann Whitehead | Senior | 4:11:22 | |
370 | Natasha Du Plessis | Veteran (40-49) | 4:12:11 | |
395 | Miguel Kassamba | Veteran (40-49) | 4:16:02 | |
448 | Kayla Le Roux | Senior | 4:22:30 | |
470 | Eben Olivier | Veteran (40-49) | 4:24:06 | |
500 | Francois Botha | Veteran (40-49) | 4:26:41 | |
516 | Deon Van Rensburg | Grandmaster (60-69) | 4:27:27 | |
580 | Paul Cipamba Wa Cipamba | Master (50-59) | 4:33:04 | |
680 | Lizaan Mouton | Senior | 4:44:02 | |
683 | Kristian Jonker | Senior | 4:44:12 | |
794 | Dirk Lubbe | Master (50-59) | 4:56:03 | |
802 | Riaan Oosthuizen | Master (50-59) | 4:57:11 | |
803 | Michelle Smit-Stemmet | Veteran (40-49) | 4:57:12 | |
890 | Anita Engelbrecht | Senior | 5:10:36 | |
891 | Hilton Murray | Master (50-59) | 5:10:36 | |
904 | Kayla Blom | Senior | 5:12:44 | |
953 | Elouise Lourens | Senior | 5:26:52 |
21km
Position | Name | Category | Time | |
---|---|---|---|---|
13 | Andreas Van Heerden | Senior | 1:19:29 | |
74 | Riaan De Jager | Senior | 1:42:22 | |
106 | Elmar Uys | Senior | 1:48:27 | |
109 | Mafalda De Freitas | Master (50-59) | 1:48:47 | |
131 | Brendan Russell | Veteran (40-49) | 1:50:01 | |
210 | Bianca Coetzee | Senior | 1:56:03 | |
219 | Kelsey Gilpin | Senior | 1:56:37 | |
325 | Bianca Olivier | Senior | 2:02:23 | |
341 | Alvina Jeftha | Veteran (40-49) | 2:03:08 | |
367 | Dirk Van Duivenbooden | Master (50-59) | 2:04:38 | |
371 | Elizna Van Duivenbooden | Master (50-59) | 2:04:43 | |
386 | Jaco De Villiers | Veteran (40-49) | 2:05:43 | |
399 | Philip Fouché | Veteran (40-49) | 2:06:36 | |
467 | Claudia Van Blommestein | Senior | 2:09:22 | |
473 | Grant Thiardt | Veteran (40-49) | 2:09:46 | |
488 | Barrie Eksteen | Senior | 2:10:30 | |
494 | Lize Van Der Spuy | Senior | 2:10:49 | |
514 | Pierre Louw | Veteran (40-49) | 2:11:57 | |
557 | Marlyn Hendricks | Veteran (40-49) | 2:14:03 | |
558 | Anthony Japtha | Veteran (40-49) | 2:14:04 | |
559 | Andre Van Der Merwe | Senior | 2:14:04 | |
604 | Caroline Van Zilla | Grandmaster (60-69) | 2:16:12 | |
797 | Wendy Horn | Master (50-59) | 2:25:58 | |
946 | Francois De Jager | Senior | 2:32:34 | |
1159 | Isabel Naude | Senior | 2:47:56 | |
1167 | Suné Conradie | Senior | 2:48:51 | |
1173 | Richard Norman | Master (50-59) | 2:49:10 | |
1292 | Libbie De Jager | Senior | 2:57:40 | |
1290 | Anchen Uys | Senior | 2:57:40 | |
1373 | Maryna De Jongh | Senior | 3:08:02 | |
1375 | Quintus Van Rensburg | Master (50-59) | 3:08:03 | |
1374 | Cindy Witbooi | Veteran (40-49) | 3:08:03 | |
1376 | Raymond Apolles | Veteran (40-49) | 3:08:03 | |
1378 | Anika Oosthuizen | Master (50-59) | 3:08:05 | |
1380 | Linda Van Rensburg | Master (50-59) | 3:08:06 | |
1382 | Gavin Witbooi | Veteran (40-49) | 3:08:09 | |
1400 | Lizet Murray | Master (50-59) | 3:11:14 | |
1402 | Mandy Burns | Master (50-59) | 3:11:14 | |
1403 | Rina Van Der Merwe | Master (50-59) | 3:11:15 | |
1404 | Adele Verwey | Veteran (40-49) | 3:11:15 |
10km
Position | Name | Category | Time | |
---|---|---|---|---|
338 | Anneke Fourie | Master (50-59) | 1:08:18 | |
414 | Benita Maree | Master (50-59) | 1:12:18 | |
419 | Kim De Jager | Senior | 1:12:39 | |
440 | August Sander | Master (50-59) | 1:13:35 | |
469 | Izabel Lubbe | Master (50-59) | 1:15:24 | |
490 | Nwabisa Moshenyane | Veteran (40-49) | 1:16:46 | |
621 | Maria Loubser | Great Grandmaster (70-79) | 1:23:53 | |
622 | Nadia Van Eyssen | Junior | 1:23:53 | |
763 | Zukiswa Mbatani | Veteran (40-49) | 1:33:56 | |
815 | Merisha De Voux | Veteran (40-49) | 1:38:50 | |
903 | Christin Zeeman | Senior | 1:51:23 |